Honda CBR 150R Total Cost of Ownership

Selected Bike(s)

Total Cost of Ownership

Honda CBR 150R
₹ 1,23,886
₹ 2,65,384
₹ 4.42

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 8,010 3,159 2,597 2,671 2,117 18,554
Fuel Cost 32,571 32,897 33,226 33,558 33,894 1,66,146
Tyre Change Cost 0 0 0 0 4,700 4,700
Service Cost 1,560 3,120 3,120 3,120 3,120 14,040
Depreciation 18,583 6,194 12,389 12,389 12,389 61,944
TCO 60,724 45,370 51,332 51,738 56,220 2,65,384
TCO/KM 5.06 3.78 4.28 4.31 4.69 4.42

Bikes With Similar Ownership Cost